LoL Tier List — Patch 26.17 (Historical)
Historical solo queue tier snapshot for Patch 26.17, pulled from U.GG Emerald+ Ranked Solo (World) on 6 Sep 2026. Tables below are unchanged from that capture (including Locke Mid S+). U.GG S+ and S are both listed under S with the U.GG band in the Note column; A stays A. No B band was shown on U.GG. Live game is Patch 26.19 (~23 Sep 2026). Newest on-site fill: Patch 26.19 tier list.
Patch 26.17 tier list (historical) — quick answer
This is a historical Patch 26.17 solo-queue tier list for every role (not a live 26.19 list). Source: U.GG role tier lists (Ranked Solo, Emerald+, World), page updated ~4 hours before capture. Captured 6 Sep 2026, 09:31 Europe/Stockholm. Emerald+ tables below are kept intact from that pull. For current runes/builds open U.GG; for skins and wallpapers use lolchampions visual hubs.
U.GG Top · Jungle · Mid · ADC · Support · Skin Browser
Historical snapshot — captured 6 Sep 2026 on Patch 26.17. Live game is Patch 26.19 (~23 Sep 2026). Newest on-site fill: Patch 26.19 tier list. For the absolute latest sample open U.GG.
Patch 26.17 context (Riot notes): Nasus and Vayne nerfed (top relief); Irelia, Qiyana, Yasuo, and Yone buffed toward reliable endgames; Xerath, Nocturne, and Graves brought down; Stormrazor attack speed up; Sundered Sky stats down. New skins include Ocean Song Jinx — browse on the Jinx visual hub.
Top Lane
U.GG Emerald+ · Patch 26.17 · S+/S mapped to S column with band in Note · A as A.
| Tier | Champion | Note | Hub |
|---|---|---|---|
| S | Nasus | U.GG S+ | Nasus |
| S | Malphite | U.GG S+ | Malphite |
| S | Gangplank | U.GG S+ | Gangplank |
| S | Garen | U.GG S+ | Garen |
| S | Irelia | U.GG S+ | Irelia |
| S | Camille | U.GG S | Camille |
| S | Teemo | U.GG S | Teemo |
| S | Illaoi | U.GG S | Illaoi |
| S | Olaf | U.GG S | Olaf |
| S | Yone | U.GG S | Yone |
| S | Fiora | U.GG S | Fiora |
| S | Singed | U.GG S | Singed |
| A | Sett | U.GG A | Sett |
| A | Tryndamere | U.GG A | Tryndamere |
| A | Ornn | U.GG A | Ornn |
| A | Shen | U.GG A | Shen |
| A | Zed | U.GG A | Zed |
| A | Kayle | U.GG A | Kayle |
| A | Gwen | U.GG A | Gwen |
| A | Kled | U.GG A | Kled |
| A | Kennen | U.GG A | Kennen |
| A | Urgot | U.GG A | Urgot |
| A | Warwick | U.GG A | Warwick |
| A | Quinn | U.GG A | Quinn |
| B | Not listed on U.GG Emerald+ view (no B band shown) | ||
Jungle
U.GG Emerald+ · Patch 26.17 · S+/S mapped to S column with band in Note · A as A.
| Tier | Champion | Note | Hub |
|---|---|---|---|
| S | Nocturne | U.GG S+ | Nocturne |
| S | Talon | U.GG S+ | Talon |
| S | Shaco | U.GG S+ | Shaco |
| S | Sylas | U.GG S+ | Sylas |
| S | Wukong | U.GG S+ | Wukong |
| S | Briar | U.GG S+ | Briar |
| S | Rammus | U.GG S+ | Rammus |
| S | Shyvana | U.GG S+ | Shyvana |
| S | Bel'Veth | U.GG S+ | Bel'Veth |
| S | Hecarim | U.GG S | Hecarim |
| S | Nidalee | U.GG S | Nidalee |
| S | Kayn | U.GG S | Kayn |
| S | Evelynn | U.GG S | Evelynn |
| S | Warwick | U.GG S | Warwick |
| S | Fiddlesticks | U.GG S | Fiddlesticks |
| S | Lillia | U.GG S | Lillia |
| S | Cho'Gath | U.GG S | Cho'Gath |
| S | Udyr | U.GG S | Udyr |
| S | Zac | U.GG S | Zac |
| A | Rek'Sai | U.GG A | Rek'Sai |
| A | Zyra | U.GG A | Zyra |
| A | Ivern | U.GG A | Ivern |
| A | Ekko | U.GG A | Ekko |
| A | Nunu & Willump | U.GG A | Nunu & Willump |
| A | Aatrox | U.GG A | Aatrox |
| A | Sejuani | U.GG A | Sejuani |
| A | Darius | U.GG A | Darius |
| A | Gwen | U.GG A | Gwen |
| A | Elise | U.GG A | Elise |
| A | Taliyah | U.GG A | Taliyah |
| A | Gragas | U.GG A | Gragas |
| B | Not listed on U.GG Emerald+ view (no B band shown) | ||
Mid Lane
U.GG Emerald+ · Patch 26.17 · S+/S mapped to S column with band in Note · A as A.
| Tier | Champion | Note | Hub |
|---|---|---|---|
| S | Locke | U.GG S+ | Locke |
| S | LeBlanc | U.GG S+ | LeBlanc |
| S | Zed | U.GG S+ | Zed |
| S | Viktor | U.GG S+ | Viktor |
| S | Katarina | U.GG S+ | Katarina |
| S | Syndra | U.GG S+ | Syndra |
| S | Nasus | U.GG S+ | Nasus |
| S | Fizz | U.GG S+ | Fizz |
| S | Xerath | U.GG S | Xerath |
| S | Vex | U.GG S | Vex |
| S | Ahri | U.GG S | Ahri |
| S | Vladimir | U.GG S | Vladimir |
| S | Lissandra | U.GG S | Lissandra |
| S | Hwei | U.GG S | Hwei |
| S | Twisted Fate | U.GG S | Twisted Fate |
| A | Zoe | U.GG A | Zoe |
| A | Qiyana | U.GG A | Qiyana |
| A | Diana | U.GG A | Diana |
| A | Lux | U.GG A | Lux |
| A | Kassadin | U.GG A | Kassadin |
| A | Akshan | U.GG A | Akshan |
| A | Gwen | U.GG A | Gwen |
| A | Anivia | U.GG A | Anivia |
| A | Malphite | U.GG A | Malphite |
| A | Annie | U.GG A | Annie |
| A | Aurelion Sol | U.GG A | Aurelion Sol |
| A | Ekko | U.GG A | Ekko |
| B | Not listed on U.GG Emerald+ view (no B band shown) | ||
ADC (Bot Lane)
U.GG Emerald+ · Patch 26.17 · S+/S mapped to S column with band in Note · A as A.
| Tier | Champion | Note | Hub |
|---|---|---|---|
| S | Jinx | U.GG S+ | Jinx |
| S | Tristana | U.GG S+ | Tristana |
| S | Twitch | U.GG S+ | Twitch |
| S | Viktor | U.GG S+ | Viktor |
| S | Yasuo | U.GG S | Yasuo |
| S | Zeri | U.GG S | Zeri |
| S | Xayah | U.GG S | Xayah |
| S | Seraphine | U.GG S | Seraphine |
| S | Yunara | U.GG S | Yunara |
| S | Xerath | U.GG S | Xerath |
| S | Syndra | U.GG S | Syndra |
| A | Nilah | U.GG A | Nilah |
| A | Hwei | U.GG A | Hwei |
| A | Kog'Maw | U.GG A | Kog'Maw |
| A | Katarina | U.GG A | Katarina |
| A | Ashe | U.GG A | Ashe |
| A | Veigar | U.GG A | Veigar |
| A | Sivir | U.GG A | Sivir |
| A | Ziggs | U.GG A | Ziggs |
| A | Lux | U.GG A | Lux |
| A | Swain | U.GG A | Swain |
| A | Karthus | U.GG A | Karthus |
| A | Vladimir | U.GG A | Vladimir |
| B | Not listed on U.GG Emerald+ view (no B band shown) | ||
Support
U.GG Emerald+ · Patch 26.17 · S+/S mapped to S column with band in Note · A as A.
| Tier | Champion | Note | Hub |
|---|---|---|---|
| S | Thresh | U.GG S+ | Thresh |
| S | Blitzcrank | U.GG S+ | Blitzcrank |
| S | Leona | U.GG S+ | Leona |
| S | Braum | U.GG S+ | Braum |
| S | Seraphine | U.GG S+ | Seraphine |
| S | Nautilus | U.GG S+ | Nautilus |
| S | Lulu | U.GG S+ | Lulu |
| S | Milio | U.GG S | Milio |
| S | Rell | U.GG S | Rell |
| S | Alistar | U.GG S | Alistar |
| S | Senna | U.GG S | Senna |
| S | Nami | U.GG S | Nami |
| S | Janna | U.GG S | Janna |
| S | Soraka | U.GG S | Soraka |
| S | Zilean | U.GG S | Zilean |
| S | Poppy | U.GG S | Poppy |
| A | Sona | U.GG A | Sona |
| A | Taric | U.GG A | Taric |
| A | Rakan | U.GG A | Rakan |
| A | Vel'Koz | U.GG A | Vel'Koz |
| A | Maokai | U.GG A | Maokai |
| A | Amumu | U.GG A | Amumu |
| A | Galio | U.GG A | Galio |
| A | Elise | U.GG A | Elise |
| A | Renata Glasc | U.GG A | Renata Glasc |
| B | Not listed on U.GG Emerald+ view (no B band shown) | ||
Data footer: Data: U.GG role tier lists · Filter: Ranked Solo, Emerald+, World · Patch shown: 26.17 (historical) · Captured: 6 Sep 2026 09:31 Europe/Stockholm. Live game is Patch 26.19 — newest fill: /guides/tier-list-patch-26-19/. For the absolute latest sample open U.GG.